online message
Double-Cylinder Hydraulic Shear
Olecranon Shear
Vehicle Shear
| Model | YG-90 | YG-180 | YG-280 | YG-380 |
| Application model | 6-9T | 12-18T | 20-28T | 30-40 |
| Working pressure | 31.5mpa | 31.5mpa | 31.5mpa | 31.5mpa |
| Overall length | 1570mm | 1950mm | 2260mm | 2570mm |
| Overal weight | 800KG | 1540KG | 2800KG | 3810KG |
| Maximum operating | 505mm | 645mm | 745mm | 835mm |
| blade length | 435mm | 535mm | 660mm | 760mm |
| Front end crushing force | 45T | 75T | 90T | 130T |
| Central crushing force | 65T | 110T | 150T | 190T |
| In addition to the above models, we can customize according to your detailed needs. | ||||











